<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: VC&#8217;s in the Valley</title>
	<link>http://www.waveson.com/vcs-in-the-valley/</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 14:45:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Damien Mulley</title>
		<link>http://www.waveson.com/vcs-in-the-valley/#comment-40</link>
		<author>Damien Mulley</author>
		<pubDate>Sun, 17 Jun 2007 22:38:48 +0000</pubDate>
		<guid>http://www.waveson.com/vcs-in-the-valley/#comment-40</guid>
					<description>Fantastic work Dave.</description>
		<content:encoded><![CDATA[<p>Fantastic work Dave.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: James Corbett</title>
		<link>http://www.waveson.com/vcs-in-the-valley/#comment-41</link>
		<author>James Corbett</author>
		<pubDate>Mon, 18 Jun 2007 11:53:11 +0000</pubDate>
		<guid>http://www.waveson.com/vcs-in-the-valley/#comment-41</guid>
					<description>Excellent stuff David, I love having a visual/geographical reference like this. Thanks! :)</description>
		<content:encoded><![CDATA[<p>Excellent stuff David, I love having a visual/geographical reference like this. Thanks! <img src='http://www.waveson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
</channel>
</rss>
